2025 |  |
 | 07/04/2025 |  | -1' OR 5*5=25 -- | 1 | 20 |  |
| 07/04/2025 |  | -1' OR 5*5=25 -- | 1 | 1 |  |
 | 07/04/2025 |  | -1' OR 5*5=25 or 'IrZ8xvxh'=' | 1 | 20 |  |
| 07/04/2025 |  | -1' OR 5*5=25 or 'YGt2holj'=' | 1 | 1 |  |
 | 07/04/2025 |  | -1 OR 5*5=25 | 1 | 20 |  |
| 07/04/2025 |  | -1 OR 5*5=25 | 1 | 1 |  |
 | 07/04/2025 |  | -1 OR 5*5=25 -- | 1 | 20 |  |
| 07/04/2025 |  | -1 OR 5*5=25 -- | 1 | 1 |  |
 | 07/04/2025 |  | -1" OR 5*5=25 -- | 1 | 20 |  |
| 07/04/2025 |  | -1" OR 5*5=25 -- | 1 | 1 |  |
 | 07/04/2025 |  | -1" OR 5*5=25 or "3dgH7soW"=" | 1 | 1 |  |
| 07/04/2025 |  | -1" OR 5*5=25 or "iY0mjagW"=" | 1 | 20 |  |
 | 07/04/2025 |  | if(now()=sysdate(),sleep(15),0) | 1 | 20 |  |
| 07/04/2025 |  | if(now()=sysdate(),sleep(15),0) | 1 | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
 | 07/04/2025 |  | Löwenzahn | (select 198766*667891 from DUAL) | 20 |  |
| 07/04/2025 |  | Löwenzahn | (select 198766*667891) | 20 |  |
 | 07/04/2025 |  | Löwenzahn | @@4x06H | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1%2527%2522\'\" | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1'" | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||' | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1*DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(99)||CHR(99),15) | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1FkSLJbjq')) OR 182=(SELECT 182 FROM PG_SLEEP(15))-- | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1Z6XLVits') OR 485=(SELECT 485 FROM PG_SLEEP(15))-- | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1ehYdnJZ6' OR 736=(SELECT 736 FROM PG_SLEEP(15))-- | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1-1)) OR 465=(SELECT 465 FROM PG_SLEEP(15))-- | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1-1) OR 104=(SELECT 104 FROM PG_SLEEP(15))-- | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1-1 OR 985=(SELECT 985 FROM PG_SLEEP(15))-- | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1hxRhV4kf'; waitfor delay '0:0:15' -- | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1-1 waitfor delay '0:0:15' -- | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1-1); waitfor delay '0:0:15' -- | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1-1; waitfor delay '0:0:15' -- | 20 |  |
| 07/04/2025 |  | Löwenzahn | (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/ | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 10"XOR(1*if(now()=sysdate(),sleep(15),0))XOR"Z | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 10'XOR(1*if(now()=sysdate(),sleep(15),0))XOR'Z | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1*if(now()=sysdate(),sleep(15),0) | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | -1" OR 5*5=25 or "BdZxpeut"=" | 20 |  |
 | 07/04/2025 |  | Löwenzahn | -1' OR 5*5=25 or 'kB4EZwxv'=' | 20 |  |
| 07/04/2025 |  | Löwenzahn | -1" OR 5*5=25 -- | 20 |  |
 | 07/04/2025 |  | Löwenzahn | -1' OR 5*5=25 -- | 20 |  |
| 07/04/2025 |  | Löwenzahn | -1 OR 5*5=25 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | -1 OR 5*5=25 -- | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1I7AtttyS | 20 |  |
 | 07/04/2025 |  | Löwenzahn | (select 198766*667891 from DUAL) | 1 |  |
| 07/04/2025 |  | Löwenzahn | (select 198766*667891) | 1 |  |
 | 07/04/2025 |  | Löwenzahn | @@rJe3W | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1%2527%2522\'\" | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1'" | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||' | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1*DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(99)||CHR(99),15) | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1jxUXilkJ')) OR 179=(SELECT 179 FROM PG_SLEEP(15))-- | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1MGZgTe55') OR 586=(SELECT 586 FROM PG_SLEEP(15))-- | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1CxMJtip9' OR 838=(SELECT 838 FROM PG_SLEEP(15))-- | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1-1)) OR 548=(SELECT 548 FROM PG_SLEEP(15))-- | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1-1) OR 701=(SELECT 701 FROM PG_SLEEP(15))-- | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1-1 OR 454=(SELECT 454 FROM PG_SLEEP(15))-- | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1mVyKLyOT'; waitfor delay '0:0:15' -- | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1-1 waitfor delay '0:0:15' -- | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1-1); waitfor delay '0:0:15' -- | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1-1; waitfor delay '0:0:15' -- | 1 |  |
| 07/04/2025 |  | Löwenzahn | (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/ | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 10"XOR(1*if(now()=sysdate(),sleep(15),0))XOR"Z | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 10'XOR(1*if(now()=sysdate(),sleep(15),0))XOR'Z | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1*if(now()=sysdate(),sleep(15),0) | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
| 07/04/2025 |  | Löwenzahn | -1" OR 5*5=25 or "1kcuGMKr"=" | 1 |  |
 | 07/04/2025 |  | Löwenzahn | -1' OR 5*5=25 or 'd6DJnwGv'=' | 1 |  |
| 07/04/2025 |  | Löwenzahn | -1" OR 5*5=25 -- | 1 |  |
 | 07/04/2025 |  | Löwenzahn | -1' OR 5*5=25 -- | 1 |  |
| 07/04/2025 |  | Löwenzahn | -1 OR 5*5=25 | 1 |  |
 | 07/04/2025 |  | Löwenzahn | -1 OR 5*5=25 -- | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1tmunp1tN | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | (select 198766*667891 from DUAL) |  |
| 07/04/2025 |  | Löwenzahn | 1 | (select 198766*667891) |  |
 | 07/04/2025 |  | Löwenzahn | 1 | @@isssV |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20%2527%2522\'\" |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20'" |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||' |  |
| 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20*DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(99)||CHR(99),15) |  |
| 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20lIjTO9dK')) OR 239=(SELECT 239 FROM PG_SLEEP(15))-- |  |
| 07/04/2025 |  | Löwenzahn | 1 | 203IOuVqly') OR 593=(SELECT 593 FROM PG_SLEEP(15))-- |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20UHumHYJj' OR 782=(SELECT 782 FROM PG_SLEEP(15))-- |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20-1)) OR 802=(SELECT 802 FROM PG_SLEEP(15))-- |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20-1) OR 270=(SELECT 270 FROM PG_SLEEP(15))-- |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20-1 OR 914=(SELECT 914 FROM PG_SLEEP(15))-- |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20Nfsicxhh'; waitfor delay '0:0:15' -- |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20-1 waitfor delay '0:0:15' -- |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20-1); waitfor delay '0:0:15' -- |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20-1; waitfor delay '0:0:15' -- |  |
| 07/04/2025 |  | Löwenzahn | 1 | (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/ |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 200"XOR(20*if(now()=sysdate(),sleep(15),0))XOR"Z |  |
| 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 200'XOR(20*if(now()=sysdate(),sleep(15),0))XOR'Z |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20*if(now()=sysdate(),sleep(15),0) |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | -1" OR 5*5=25 or "TH8sXWap"=" |  |
 | 07/04/2025 |  | Löwenzahn | 1 | -1' OR 5*5=25 or 'vAV5INLu'=' |  |
| 07/04/2025 |  | Löwenzahn | 1 | -1" OR 5*5=25 -- |  |
 | 07/04/2025 |  | Löwenzahn | 1 | -1' OR 5*5=25 -- |  |
| 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | -1 OR 5*5=25 |  |
| 07/04/2025 |  | Löwenzahn | 1 | -1 OR 5*5=25 -- |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20CarArllq |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 1 |  |
| 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
 | 07/04/2025 |  | Löwenzahn | 1 | 20 |  |
| 07/04/2025 |  | (select 198766*667891 from DUAL) | 1 | 20 |  |
 | 07/04/2025 |  | (select 198766*667891 from DUAL) | 1 | 1 |  |
| 07/04/2025 |  | (select 198766*667891) | 1 | 20 |  |
 | 07/04/2025 |  | (select 198766*667891) | 1 | 1 |  |
| 07/04/2025 |  | (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/ | 1 | 20 |  |
 | 07/04/2025 |  | (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/ | 1 | 1 |  |
| 07/04/2025 |  | @@aBmZI | 1 | 1 |  |
 | 07/04/2025 |  | @@mqH3e | 1 | 20 |  |
| 07/04/2025 |  | _v9ia7epbef9gmgrg_'" | 1 | 20 |  |
 | 07/04/2025 |  | _v9ia7epbef9gmgrg_'" | 1 | 1 |  |
| 07/04/2025 |  | _v9ia7epbef9gmgrg_'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||' | 1 | 20 |  |
 | 07/04/2025 |  | _v9ia7epbef9gmgrg_'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||' | 1 | 1 |  |
| 07/04/2025 |  | _v9ia7epbef9gmgrg_-1 waitfor delay '0:0:15' -- | 1 | 20 |  |
 | 07/04/2025 |  | _v9ia7epbef9gmgrg_-1 waitfor delay '0:0:15' -- | 1 | 1 |  |
| 07/04/2025 |  | _v9ia7epbef9gmgrg_0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z | 1 | 20 |  |
 | 07/04/2025 |  | _v9ia7epbef9gmgrg_0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z | 1 | 1 |  |
| 07/04/2025 |  | _v9ia7epbef9gmgrg_0"XOR(if(now()=sysdate(),sleep(15),0))XOR"Z | 1 | 20 |  |
 | 07/04/2025 |  | _v9ia7epbef9gmgrg_0"XOR(if(now()=sysdate(),sleep(15),0))XOR"Z | 1 | 1 |  |
| 07/04/2025 |  | _v9ia7epbef9gmgrg_5xAHa2Gd'; waitfor delay '0:0:15' -- | 1 | 1 |  |
 | 07/04/2025 |  | _v9ia7epbef9gmgrg_DdWdpufr')) OR 545=(SELECT 545 FROM PG_SLEEP(15))-- | 1 | 1 |  |
| 07/04/2025 |  | _v9ia7epbef9gmgrg_e2Lzw1up') OR 756=(SELECT 756 FROM PG_SLEEP(15))-- | 1 | 20 |  |
 | 07/04/2025 |  | _v9ia7epbef9gmgrg_iFSzd2Ov' OR 571=(SELECT 571 FROM PG_SLEEP(15))-- | 1 | 20 |  |
| 07/04/2025 |  | _v9ia7epbef9gmgrg_kVkGjqTg')) OR 469=(SELECT 469 FROM PG_SLEEP(15))-- | 1 | 20 |  |
 | 07/04/2025 |  | _v9ia7epbef9gmgrg_mrOnee7Z | 1 | 20 |  |
| 07/04/2025 |  | _v9ia7epbef9gmgrg_rCowfgnp' OR 330=(SELECT 330 FROM PG_SLEEP(15))-- | 1 | 1 |  |
 | 07/04/2025 |  | _v9ia7epbef9gmgrg_sCEfmhoq'; waitfor delay '0:0:15' -- | 1 | 20 |  |
| 07/04/2025 |  | _v9ia7epbef9gmgrg_VVqx6W5o | 1 | 1 |  |
 | 07/04/2025 |  | _v9ia7epbef9gmgrg_z2R3wEKM') OR 348=(SELECT 348 FROM PG_SLEEP(15))-- | 1 | 1 |  |
| 07/04/2025 |  | _v9ia7epbef9gmgrg_%2527%2522\'\" | 1 | 20 |  |
 | 07/04/2025 |  | _v9ia7epbef9gmgrg_%2527%2522\'\" | 1 | 1 |  |
| 06/29/2025 |  | Sonnenblume | 66773 | Sebastian Borchart |  |
 | 06/24/2025 |  | Linde | 54673 | Hubert Heck |  |
| 06/24/2025 |  | Linde | 04643 | FR Drone |  |
 | 06/19/2025 |  | Linde | 90455 | Sika |  |
| 06/16/2025 |  | Himbeere | 29389 | Reimers |  |
 | 06/14/2025 |  | Linde | 15910 | Fredy Neumann |  |
| 06/13/2025 |  | Linde | 56594 | Valon |  |
 | 06/13/2025 |  | Linde | 33611 | Bienefelder Stadthonig |  |
| 06/12/2025 |  | Brombeere | 66620 | Hubert Jost |  |
 | 06/12/2025 |  | Linde | 77948 | Jäckle Mathias |  |
| 06/11/2025 |  | Linde | 67346 | Dirk Ebert |  |
 | 06/10/2025 |  | Brombeere | 92249 | SRS |  |
| 06/10/2025 |  | Brombeere | 35274 | Valon |  |
 | 06/10/2025 |  | Linde | 92249 | SRS |  |
| 06/10/2025 |  | Linde | 86415 | lo |  |
